Regular
Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | J. Tatum PF Jayson Tatum PF | 30.5 | |
3 | G. Antetokounmpo PF Giannis Antetokounmpo PF | 30.1 | |
4 | A. Edwards SG Anthony Edwards SG | 29.0 | |
5 | N. Jokic C Nikola Jokic C | 28.9 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | D. Sabonis C Domantas Sabonis C | 13.0 | |
T3 | G. Antetokounmpo PF Giannis Antetokounmpo PF | 12.8 | |
T3 | K. Towns PF Karl-Anthony Towns PF | 12.8 | |
5 | I. Zubac C Ivica Zubac C | 12.7 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | D. Gafford C Daniel Gafford C | 69.8 | |
3 | W. Kessler C Walker Kessler C | 68.6 | |
4 | R. Gobert C Rudy Gobert C | 66.1 | |
5 | J. Allen C Jarrett Allen C | 65.6 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | N. Jokic C Nikola Jokic C | 11.3 | |
3 | J. Morant PG Ja Morant PG | 9.1 | |
4 | J. Harden PG James Harden PG | 9.0 | |
5 | C. Cunningham SG Cade Cunningham SG | 8.2 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
2 | J. Poole SG Jordan Poole SG | 2.43 | |
T3 | B. Adebayo C Bam Adebayo C | 2.00 | |
T3 | J. Williams SF Jalen Williams SF | 2.00 | |
5 | D. Fox PG De'Aaron Fox PG | 1.89 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
T2 | C. Holmgren C Chet Holmgren C | 2.89 | |
T2 | W. Kessler C Walker Kessler C | 2.89 | |
4 | A. Davis C Anthony Davis C | 2.13 | |
5 | B. Lopez C Brook Lopez C | 2.00 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
2 | J. Tatum PF Jayson Tatum PF | 43 | |
3 | L. Ball PG LaMelo Ball PG | 42 | |
4 | N. Powell SG Norman Powell SG | 41 | |
5 | D. Garland PG Darius Garland PG | 38 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
2 | K. Durant PF Kevin Durant PF | 38.8 | |
3 | N. Jokic C Nikola Jokic C | 38.1 | |
4 | D. DeRozan SF DeMar DeRozan SF | 37.8 | |
5 | K. Murray PF Keegan Murray PF | 37.7 |