Antetokounmpo and Bucks shake off sluggish 1st half, rally to beat the Pacers 120-112
INDIANAPOLIS (AP) Giannis Antetokounmpo shook off a four-point first half and finished with 30 points and 12 rebounds as the Milwaukee Bucks rallied from a 19-point deficit and beat the Indiana Pacers 120-112 on Tuesday.
Antetokounmpo, a two-time MVP who missed the previous three games with a non-COVID illness, stepped up in the second half after the Bucks fell behind 83-64 in the third quarter. The NBA scoring leader made 11 of 20 shots from the field and 8 of 13 from the line while adding five assists.
Brook Lopez scored 16 points and Bobby Portis Jr. had 14 points and 15 rebounds for the Bucks, who outscored the Pacers 67-48 after halftime.
Bennedict Mathurin led the Pacers with 25 points. Pascal Siakam had 20.
Bucks: Just when it seemed as if the Bucks were headed to a third consecutive loss, they went on a 12-0 run and trimmed a huge deficit to three points entering the final quarter. The strong second half made up for a sluggish first half.
Pacers: Each time Indiana nears .500, there’s a setback with another disappointing loss. Blowing such a big lead at home could sting for a while.
Gary Trent Jr. hit two clutch 3-pointers late, the first with the Bucks leading by one and the second with a two-point lead just as the shot clock expired to make it 115-110 with 1:39 remaining.
Damian Lillard missed all seven shots, including three 3s, and committed two turnovers in a forgettable first half while being hounded by top Pacers defender Andrew Nembhard. Lillard finished with 3-for-14 shooting for nine points.
The Bucks host Brooklyn on Thursday, and the Pacers visit Miami on Thursday.
--
AP NBA: https://apnews.com/hub/nba
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Brook Lopez vs. Myles Turner (Giannis Antetokounmpo gains possession) | |||
11:54 | Giannis Antetokounmpo misses two point driving finger roll layup | |||
11:51 | Myles Turner defensive rebound | |||
11:44 | Pascal Siakam misses two point jump shot | |||
11:42 | Giannis Antetokounmpo defensive rebound | |||
11:30 | +2 | Andre Jackson Jr. makes two point reverse layup (Damian Lillard assists) | 2-0 | |
11:15 | Andrew Nembhard misses two point driving finger roll layup | |||
11:14 | Brook Lopez defensive rebound | |||
11:07 | Damian Lillard misses two point stepback jump shot | |||
11:04 | Pascal Siakam defensive rebound | |||
10:54 | Andre Jackson Jr. shooting foul (Tyrese Haliburton draws the foul) | |||
10:54 | +1 | Tyrese Haliburton makes regular free throw 1 of 2 | 2-1 | |
10:54 | +1 | Tyrese Haliburton makes regular free throw 2 of 2 | 2-2 | |
10:41 | Khris Middleton misses three point jump shot | |||
10:40 | Pacers defensive rebound | |||
10:17 | Andrew Nembhard misses two point pullup bank jump shot | |||
10:15 | Andre Jackson Jr. defensive rebound | |||
10:07 | Brook Lopez misses three point jump shot | |||
10:03 | Myles Turner defensive rebound | |||
9:59 | +2 | Myles Turner makes two point running layup (Pascal Siakam assists) | 2-4 | |
9:46 | Giannis Antetokounmpo misses two point alley-oop layup | |||
9:44 | Giannis Antetokounmpo offensive rebound | |||
9:43 | Pascal Siakam shooting foul (Giannis Antetokounmpo draws the foul) | |||
9:43 | +1 | Giannis Antetokounmpo makes regular free throw 1 of 2 | 3-4 | |
9:43 | +1 | Giannis Antetokounmpo makes regular free throw 2 of 2 | 4-4 | |
9:37 | Myles Turner misses three point jump shot | |||
9:34 | Giannis Antetokounmpo defensive rebound | |||
9:23 | +2 | Brook Lopez makes two point turnaround hook shot | 6-4 | |
9:02 | Myles Turner misses two point driving floating jump shot | |||
9:00 | Andre Jackson Jr. defensive rebound | |||
8:57 | Damian Lillard misses three point running pullup jump shot | |||
8:54 | Tyrese Haliburton defensive rebound | |||
8:49 | Andrew Nembhard misses two point running pullup jump shot | |||
8:46 | Damian Lillard defensive rebound | |||
8:43 | +2 | Andre Jackson Jr. makes two point running dunk (Damian Lillard assists) | 8-4 | |
8:34 | Myles Turner offensive foul (Andre Jackson Jr. draws the foul) | |||
8:34 | Myles Turner turnover (offensive foul) | |||
8:25 | Damian Lillard misses two point turnaround jump shot | |||
8:22 | Bennedict Mathurin defensive rebound | |||
8:18 | +3 | Bennedict Mathurin makes three point running pullup jump shot | 8-7 | |
7:58 | Brook Lopez misses three point jump shot | |||
7:56 | Pacers defensive rebound | |||
7:45 | Tyrese Haliburton turnover (bad pass) (Damian Lillard steals) | |||
7:31 | Giannis Antetokounmpo misses two point driving layup | |||
7:27 | Pascal Siakam defensive rebound | |||
7:22 | +3 | Pascal Siakam makes three point jump shot (Tyrese Haliburton assists) | 8-10 | |
7:10 | +2 | Brook Lopez makes two point cutting dunk (Khris Middleton assists) | 10-10 | |
6:59 | Pacers 60 second timeout | |||
6:46 | Pascal Siakam misses two point pullup jump shot | |||
6:44 | Pacers offensive rebound | |||
6:44 | Pacers turnover (shot clock violation) | |||
6:23 | Brook Lopez misses three point jump shot | |||
6:20 | Obi Toppin defensive rebound | |||
6:11 | +2 | Tyrese Haliburton makes two point pullup jump shot (Obi Toppin assists) | 10-12 | |
5:59 | +2 | Bobby Portis makes two point cutting layup (Brook Lopez assists) | 12-12 | |
5:43 | Obi Toppin misses two point turnaround fadeaway jump shot | |||
5:41 | Bobby Portis defensive rebound | |||
5:32 | +2 | Bobby Portis makes two point fadeaway jump shot | 14-12 | |
5:20 | Obi Toppin turnover (lost ball) (Bobby Portis steals) | |||
5:17 | Taurean Prince misses three point running jump shot | |||
5:14 | Obi Toppin defensive rebound | |||
5:13 | Andre Jackson Jr. personal foul (Obi Toppin draws the foul) | |||
4:56 | +2 | Ben Sheppard makes two point cutting finger roll layup (Obi Toppin assists) | 14-14 | |
4:40 | Bobby Portis misses two point jump shot | |||
4:37 | Ben Sheppard defensive rebound | |||
4:28 | Obi Toppin misses three point jump shot | |||
4:24 | Gary Trent Jr. defensive rebound | |||
4:15 | Brook Lopez misses two point jump shot | |||
4:12 | Ben Sheppard defensive rebound | |||
4:07 | +3 | Andrew Nembhard makes three point running jump shot (Tyrese Haliburton assists) | 14-17 | |
4:07 | Bucks 60 second timeout | |||
4:05 | Taurean Prince turnover (bad pass) (T.J. McConnell steals) | |||
3:54 | +2 | Myles Turner makes two point jump shot (T.J. McConnell assists) | 14-19 | |
3:31 | Gary Trent Jr. misses two point pullup jump shot | |||
3:27 | Bobby Portis offensive rebound | |||
3:27 | Bobby Portis misses two point tip layup | |||
3:27 | Brook Lopez offensive rebound | |||
3:27 | +2 | Brook Lopez makes two point putback dunk | 16-19 | |
3:15 | +2 | Obi Toppin makes two point driving finger roll layup (Myles Turner assists) | 16-21 | |
3:06 | Damian Lillard misses two point driving finger roll layup | |||
3:04 | Damian Lillard offensive rebound | |||
3:04 | Damian Lillard misses two point tip layup | |||
3:03 | T.J. McConnell defensive rebound | |||
2:55 | Taurean Prince shooting foul (Obi Toppin draws the foul) | |||
2:55 | +1 | Obi Toppin makes regular free throw 1 of 2 | 16-22 | |
2:55 | +1 | Obi Toppin makes regular free throw 2 of 2 | 16-23 | |
2:40 | Damian Lillard misses three point pullup jump shot | |||
2:37 | Bobby Portis offensive rebound | |||
2:35 | +2 | Bobby Portis makes two point putback layup | 18-23 | |
2:23 | +3 | Ben Sheppard makes three point jump shot (T.J. McConnell assists) | 18-26 | |
2:06 | +2 | Gary Trent Jr. makes two point driving floating jump shot (Giannis Antetokounmpo assists) | 20-26 | |
1:45 | Ben Sheppard misses three point jump shot | |||
1:42 | Giannis Antetokounmpo defensive rebound | |||
1:38 | +3 | Gary Trent Jr. makes three point running jump shot (Giannis Antetokounmpo assists) | 23-26 | |
1:22 | Pascal Siakam offensive foul (Taurean Prince draws the foul) | |||
1:22 | Pascal Siakam turnover (offensive foul) | |||
1:06 | +2 | Khris Middleton makes two point turnaround fadeaway jump shot | 25-26 | |
0:52 | T.J. McConnell turnover (lost ball) (Taurean Prince steals) | |||
0:50 | +2 | Taurean Prince makes two point running finger roll layup | 27-26 | |
0:30 | +2 | T.J. McConnell makes two point driving layup | 27-28 | |
0:22 | +3 | Gary Trent Jr. makes three point jump shot (Giannis Antetokounmpo assists) | 30-28 | |
0:08 | Ben Sheppard misses three point jump shot | |||
0:05 | Bucks defensive rebound | |||
0:01 | Khris Middleton turnover (bad pass) (T.J. McConnell steals) | |||
0:00 | T.J. McConnell misses three point pullup jump shot | |||
0:00 | Pacers offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:41 | Bennedict Mathurin misses two point pullup jump shot | |||
11:38 | Thomas Bryant offensive rebound | |||
11:38 | +2 | Thomas Bryant makes two point putback layup | 30-30 | |
11:38 | AJ Green shooting foul (Thomas Bryant draws the foul) | |||
11:38 | +1 | Thomas Bryant makes regular free throw 1 of 1 | 30-31 | |
11:30 | Giannis Antetokounmpo turnover (lost ball) (Jarace Walker steals) | |||
11:25 | +2 | Jarace Walker makes two point running finger roll layup (Bennedict Mathurin assists) | 30-33 | |
11:12 | Gary Trent Jr. misses three point jump shot | |||
11:10 | Ben Sheppard defensive rebound | |||
11:04 | +2 | T.J. McConnell makes two point pullup jump shot | 30-35 | |
10:50 | Jarace Walker blocks Khris Middleton's three point pullup jump shot | |||
10:49 | Khris Middleton offensive rebound | |||
10:45 | +2 | Giannis Antetokounmpo makes two point cutting layup (Khris Middleton assists) | 32-35 | |
10:26 | AJ Green shooting foul (T.J. McConnell draws the foul) | |||
10:26 | T.J. McConnell misses regular free throw 1 of 2 | |||
10:26 | Pacers offensive rebound | |||
10:26 | T.J. McConnell misses regular free throw 2 of 2 | |||
10:24 | Bennedict Mathurin offensive rebound | |||
10:20 | Giannis Antetokounmpo shooting foul (Jarace Walker draws the foul) | |||
10:20 | +1 | Jarace Walker makes regular free throw 1 of 2 | 32-36 | |
10:20 | +1 | Jarace Walker makes regular free throw 2 of 2 | 32-37 | |
10:08 | Bennedict Mathurin shooting foul (Khris Middleton draws the foul) | |||
10:08 | +1 | Khris Middleton makes regular free throw 1 of 3 | 33-37 | |
10:08 | +1 | Khris Middleton makes regular free throw 2 of 3 | 34-37 | |
10:08 | +1 | Khris Middleton makes regular free throw 3 of 3 | 35-37 | |
9:51 | +2 | Bennedict Mathurin makes two point driving finger roll layup | 35-39 | |
9:40 | +2 | Khris Middleton makes two point fadeaway jump shot | 37-39 | |
9:29 | +2 | T.J. McConnell makes two point turnaround jump shot | 37-41 | |
9:13 | Bobby Portis misses two point jump shot | |||
9:11 | Thomas Bryant defensive rebound | |||
9:00 | T.J. McConnell turnover (out of bounds lost ball) | |||
8:49 | Thomas Bryant personal foul (Giannis Antetokounmpo draws the foul) | |||
8:39 | Bobby Portis misses three point jump shot | |||
8:36 | T.J. McConnell defensive rebound | |||
8:28 | Bennedict Mathurin turnover (bad pass) (Gary Trent Jr. steals) | |||
8:26 |