Harden scores 37 and Clippers overcome Jokic's triple-double to beat Nuggets 126-122
INGLEWOOD, Calif. (AP) James Harden scored 39 points - making all 13 of his free throws - and the Los Angeles Clippers overcame Nikola Jokic’s triple-double to beat the Denver Nuggets 126-122 on Sunday night.
Jokic finished with 28 points, 14 rebounds and 11 assists for his eighth triple-double of the season.
Harden narrowly missed a triple-double of his own, finishing with nine rebounds and 11 assists.
Norman Powell added 28 points for the Clippers in his return after missing six games because of an injury.
Harden made three 3-pointers in the first half, giving him 3,000 in his career.
The Clippers made three consecutive 3-pointers early in the fourth to lead by seven. Jokic hit a 3-pointer and fed Aaron Gordon for a dunk to draw the Nuggets within one.
After the Clippers went up by seven, Harden turned the ball over under pressure by Gordon in his return from injury. The Nuggets missed their first shot, got the offensive rebound and Christian Braun scored, leaving them trailing 123-121 with 19 seconds remaining.
The Nuggets opened the third with a 21-11 run to put the Clippers down 10. But Los Angeles rallied behind six 3-pointers - three each by Harden and Powell - to lead 92-90 going into the fourth.
Nuggets: They've now lost twice to the Clippers.
Clippers: They twice owned leads of 11 points in the first two quarters only to watch Denver tie it at halftime. But they stayed steady down the stretch, making 8 of 9 free throws.
Jokic was 2 of 4 from the free-throw line, missing a crucial one with 9 seconds to go and the Nuggets down by three.
The Clippers made 17 3-pointers while the Nuggets only attempted 21 from long range.
Nuggets host Golden State and Los Angeles hosts Portland in NBA Cup games on Tuesday night.
---
AP NBA: https://apnews.com/hub/nba
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Nikola Jokic vs. Ivica Zubac (Ivica Zubac gains possession) | |||
11:57 | Ivica Zubac turnover (back court violation) | |||
11:34 | Jamal Murray turnover (bad pass) (Kris Dunn steals) | |||
11:30 | Derrick Jones Jr. misses two point running layup | |||
11:27 | Peyton Watson defensive rebound | |||
11:23 | Peyton Watson misses two point driving floating jump shot | |||
11:21 | Ivica Zubac defensive rebound | |||
11:17 | Nikola Jokic blocks Derrick Jones Jr.'s two point running layup | |||
11:13 | Nikola Jokic defensive rebound | |||
11:09 | Kris Dunn blocks Michael Porter Jr.'s two point driving floating jump shot | |||
11:06 | Kris Dunn defensive rebound | |||
11:04 | +3 | Norman Powell makes three point running jump shot (Kris Dunn assists) | 0-3 | |
10:45 | Jamal Murray turnover (traveling) | |||
10:33 | +2 | Norman Powell makes two point driving layup (James Harden assists) | 0-5 | |
10:21 | Peyton Watson misses two point driving reverse layup | |||
10:20 | Kris Dunn defensive rebound | |||
10:14 | James Harden misses three point stepback jump shot | |||
10:11 | Michael Porter Jr. defensive rebound | |||
10:02 | +2 | Jamal Murray makes two point driving layup (Christian Braun assists) | 2-5 | |
9:37 | Ivica Zubac misses two point driving hook shot | |||
9:36 | Peyton Watson defensive rebound | |||
9:19 | Michael Porter Jr. misses two point driving floating jump shot | |||
9:19 | Clippers defensive rebound | |||
9:01 | Kris Dunn misses three point jump shot | |||
8:57 | Nikola Jokic defensive rebound | |||
8:37 | Michael Porter Jr. misses two point jump shot | |||
8:34 | Derrick Jones Jr. defensive rebound | |||
8:22 | Norman Powell misses three point jump shot | |||
8:22 | Clippers offensive rebound | |||
8:22 | Jamal Murray personal foul (Loose ball) (Kris Dunn draws the foul) | |||
8:19 | Michael Porter Jr. personal foul (Derrick Jones Jr. draws the foul) | |||
8:13 | +2 | Derrick Jones Jr. makes two point dunk (James Harden assists) | 2-7 | |
8:12 | Nuggets 60 second timeout | |||
7:57 | Nikola Jokic misses three point jump shot | |||
7:54 | James Harden defensive rebound | |||
7:47 | +2 | Derrick Jones Jr. makes two point cutting dunk (Ivica Zubac assists) | 2-9 | |
7:23 | Peyton Watson turnover (bad pass) (Kris Dunn steals) | |||
7:19 | +2 | Norman Powell makes two point driving floating bank jump shot | 2-11 | |
7:00 | +2 | Nikola Jokic makes two point hook shot (Jamal Murray assists) | 4-11 | |
6:31 | Ivica Zubac misses two point turnaround hook shot | |||
6:29 | Michael Porter Jr. defensive rebound | |||
6:20 | +3 | Nikola Jokic makes three point jump shot (Michael Porter Jr. assists) | 7-11 | |
6:06 | Peyton Watson shooting foul (James Harden draws the foul) | |||
6:06 | +1 | James Harden makes regular free throw 1 of 2 | 7-12 | |
6:06 | +1 | James Harden makes regular free throw 2 of 2 | 7-13 | |
5:52 | +2 | Nikola Jokic makes two point driving floating jump shot (Jamal Murray assists) | 9-13 | |
5:34 | +3 | Amir Coffey makes three point jump shot (James Harden assists) | 9-16 | |
5:15 | Russell Westbrook misses two point driving reverse layup | |||
5:11 | Nikola Jokic offensive rebound | |||
5:11 | +2 | Nikola Jokic makes two point tip layup | 11-16 | |
4:52 | James Harden misses two point driving floating jump shot | |||
4:48 | James Harden offensive rebound | |||
4:48 | James Harden misses two point tip layup | |||
4:47 | Michael Porter Jr. defensive rebound | |||
4:46 | +2 | Michael Porter Jr. makes two point running layup (Russell Westbrook assists) | 13-16 | |
4:34 | Michael Porter Jr. personal foul (Ivica Zubac draws the foul) | |||
4:20 | James Harden misses three point stepback jump shot | |||
4:20 | Nuggets defensive rebound | |||
4:08 | Russell Westbrook misses three point jump shot | |||
4:05 | James Harden defensive rebound | |||
3:56 | James Harden turnover (bad pass) (Christian Braun steals) | |||
3:53 | Terance Mann shooting foul (Russell Westbrook draws the foul) | |||
3:53 | +1 | Russell Westbrook makes regular free throw 1 of 2 | 14-16 | |
3:53 | +1 | Russell Westbrook makes regular free throw 2 of 2 | 15-16 | |
3:31 | +2 | James Harden makes two point driving layup | 15-18 | |
3:13 | Nikola Jokic misses two point pullup jump shot | |||
3:11 | Ivica Zubac defensive rebound | |||
2:59 | James Harden misses three point stepback jump shot | |||
2:58 | Amir Coffey offensive rebound | |||
2:57 | +2 | Amir Coffey makes two point jump shot | 15-20 | |
2:42 | +2 | Aaron Gordon makes two point driving layup | 17-20 | |
2:29 | +3 | James Harden makes three point pullup jump shot | 17-23 | |
2:29 | Aaron Gordon shooting foul (James Harden draws the foul) | |||
2:29 | Clippers 60 second timeout | |||
2:29 | +1 | James Harden makes regular free throw 1 of 1 | 17-24 | |
2:16 | Amir Coffey personal foul (Jamal Murray draws the foul) | |||
2:10 | Russell Westbrook misses three point jump shot | |||
2:07 | Mo Bamba defensive rebound | |||
1:50 | James Harden misses three point stepback jump shot | |||
1:48 | Aaron Gordon defensive rebound | |||
1:45 | Julian Strawther turnover (out of bounds lost ball) | |||
1:35 | James Harden turnover (palming) | |||
1:17 | Nikola Jokic turnover (lost ball) (Mo Bamba steals) | |||
1:13 | +2 | Terance Mann makes two point running layup (James Harden assists) | 17-26 | |
1:02 | Nikola Jokic misses two point driving floating jump shot | |||
1:02 | Clippers defensive rebound | |||
1:02 | Nikola Jokic personal foul (Loose ball) (Terance Mann draws the foul) | |||
1:02 | +1 | Terance Mann makes regular free throw 1 of 2 | 17-27 | |
1:02 | Terance Mann misses regular free throw 2 of 2 | |||
1:00 | Nikola Jokic defensive rebound | |||
0:54 | +2 | Nikola Jokic makes two point cutting layup (Russell Westbrook assists) | 19-27 | |
0:42 | +2 | Terance Mann makes two point cutting dunk (Jordan Miller assists) | 19-29 | |
0:33 | Jamal Murray misses two point driving floating jump shot | |||
0:32 | Nikola Jokic offensive rebound | |||
0:32 | +2 | Nikola Jokic makes two point putback layup | 21-29 | |
0:32 | Mo Bamba defensive goaltending violation | |||
0:19 | +3 | Amir Coffey makes three point jump shot (Jordan Miller assists) | 21-32 | |
0:03 | +2 | Nikola Jokic makes two point cutting layup (Jamal Murray assists) | 23-32 | |
0:02 | Amir Coffey misses three point floating jump shot | |||
0:00 | Clippers offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:45 | Aaron Gordon misses two point stepback jump shot | |||
11:41 | Amir Coffey defensive rebound | |||
11:22 | +2 | Jordan Miller makes two point driving floating jump shot (Amir Coffey assists) | 23-34 | |
11:09 | +3 | Jamal Murray makes three point jump shot (Aaron Gordon assists) | 26-34 | |
10:54 | +2 | Jordan Miller makes two point driving layup (Terance Mann assists) | 26-36 | |
10:46 | +2 | Jamal Murray makes two point fadeaway jump shot | 28-36 | |
10:30 | +3 | Amir Coffey makes three point jump shot (Nicolas Batum assists) | 28-39 | |
10:19 | Jamal Murray misses three point pullup jump shot | |||
10:16 | Mo Bamba defensive rebound | |||
10:11 | Amir Coffey turnover (out of bounds bad pass) | |||
10:00 | +2 | Julian Strawther makes two point driving floating jump shot (Russell Westbrook assists) | 30-39 | |
9:46 | +2 | Jordan Miller makes two point driving floating jump shot | 30-41 | |
9:46 | Nuggets 60 second timeout | |||
9:37 | Amir Coffey personal foul (Aaron Gordon draws the foul) | |||
9:30 | Jamal Murray turnover (out of bounds bad pass) | |||
9:11 | Jordan Miller turnover (lost ball) (Russell Westbrook steals) | |||
9:05 | Mo Bamba blocks Russell Westbrook's two point running layup | |||
9:05 | Julian Strawther offensive rebound | |||
9:00 | +2 | Julian Strawther makes two point putback dunk | 32-41 | |
8:44 | Amir Coffey misses three point jump shot | |||
8:41 | Russell Westbrook defensive rebound | |||
8:36 | Russell Westbrook misses two point running layup | |||
8:34 | Mo Bamba defensive rebound | |||
8:30 | Amir Coffey misses two point running layup | |||
8:29 | Amir Coffey offensive rebound | |||
8:28 | Amir Coffey misses two point putback layup | |||
8:27 | Terance Mann offensive rebound | |||
8:26 | Terance Mann turnover (bad pass) (Aaron Gordon steals) | |||
8:18 | +2 | Julian Strawther makes two point driving layup (Aaron Gordon assists) | 34-41 | |
8:18 | Mo Bamba shooting foul (Julian Strawther draws the foul) | |||
8:18 | +1 | Julian Strawther makes regular free throw 1 of 1 | 35-41 | |
8:01 | Ivica Zubac misses two point turnaround hook shot | |||
7:58 | Jordan Miller offensive rebound | |||
7:58 | +2 | Jordan Miller makes two point tip layup | 35-43 | |
7:45 | +2 | Peyton Watson makes two point pullup jump shot | 37-43 | |
7:25 | Ivica Zubac misses two point driving hook shot | |||
7:23 | Michael Porter Jr. defensive rebound | |||
7:15 | +3 | Aaron Gordon makes three point jump shot (Jamal Murray assists) | 40-43 | |
7:14 | Clippers 60 second timeout | |||
6:54 | Norman Powell misses two point driving layup | |||
6:51 | Christian Braun defensive rebound | |||
6:40 | +2 | Nikola Jokic makes two point driving layup | 42-43 | |
6:19 | Norman Powell misses two point driving layup | |||
6:18 | Nikola Jokic defensive rebound | |||
6:14 | +2 | Jamal Murray makes two point running layup (Nikola Jokic assists) | 44-43 | |
5:54 | Kris Dunn misses two point pullup jump shot | |||
5:52 | Michael Porter Jr. defensive rebound | |||
5:39 | +2 | Michael Porter Jr. makes two point jump shot (Jamal Murray assists) | 46-43 | |
5:17 | Norman Powell misses three point pullup jump shot | |||
5:14 | Ivica Zubac offensive rebound | |||
5:14 | Ivica Zubac misses two point tip layup | |||
5:14 | Nikola Jokic defensive rebound | |||
5:05 | Jamal Murray misses two point driving floating jump shot | |||
5:03 | Jordan Miller defensive rebound | |||
4:59 | Norman Powell misses two point running layup | |||
4:57 | Michael Porter Jr. defensive rebound | |||
4:52 | Christian Braun turnover (lost ball) (Kris Dunn steals) | |||
4:45 | +2 | Kris Dunn makes two point driving floating jump shot | 46-45 | |
4:23 | +2 | Michael Porter Jr. makes two point layup (Nikola Jokic assists) | 48-45 | |
4:05 | Jordan Miller misses three point stepback jump shot | |||
4:03 | Christian Braun defensive rebound | |||
3:59 |