Regular Season
Date | OPP | Result | Record | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|---|
Mar 27, 2025 | vs | 1-0 | J. Tinoco (1-0) J. Tinoco (1-0) | D. Bednar (0-1) D. Bednar (0-1) | — | |
Mar 28, 2025 | vs | 1-1 | M. Keller (1-0) M. Keller (1-0) | C. Gillispie (0-1) C. Gillispie (0-1) | D. Bednar (1) D. Bednar (1) | |
Mar 29, 2025 | vs | 2-1 | G. Soriano (1-0) G. Soriano (1-0) | J. Wentz (0-1) J. Wentz (0-1) | — | |
Mar 30, 2025 | vs | 3-1 | A. Bender (1-0) A. Bender (1-0) | D. Bednar (0-2) D. Bednar (0-2) | — | |
Mar 31, 2025 | vs | 3-2 | D. Peterson (1-0) D. Peterson (1-0) | C. Quantrill (0-1) C. Quantrill (0-1) | — | |
Apr 1, 2025 | vs | 4-2 | S. Alcantara (1-0) S. Alcantara (1-0) | K. Senga (0-1) K. Senga (0-1) | A. Bender (1) A. Bender (1) | |
Apr 2, 2025 | vs | 4-3 | J. Butto (1-0) J. Butto (1-0) | X. Curry (0-1) X. Curry (0-1) | H. Brazoban (1) H. Brazoban (1) | |
Apr 4, 2025 | @ | 4-4 | S. Schwellenbach (1-0) S. Schwellenbach (1-0) | M. Meyer (0-1) M. Meyer (0-1) | — | |
Apr 5, 2025 | @ | 5-4 | C. Quantrill (1-1) C. Quantrill (1-1) | A. Smith-Shawver (0-2) A. Smith-Shawver (0-2) | — | |
Apr 6, 2025 | @ |
Postponed
| — | — | — | — |
Apr 7, 2025 | @ | 5-5 | K. Senga (1-1) K. Senga (1-1) | V. Bellozo (0-1) V. Bellozo (0-1) | R. Stanek (1) R. Stanek (1) | |
Apr 8, 2025 | @ | 5-6 | C. Holmes (1-1) C. Holmes (1-1) | C. Faucher (0-1) C. Faucher (0-1) | — | |
Apr 9, 2025 | @ | 6-6 | M. Meyer (1-1) M. Meyer (1-1) | T. Megill (2-1) T. Megill (2-1) | — | |
Apr 11, 2025 | vs | 6-7 | L. Sims (1-0) L. Sims (1-0) | A. Bender (1-1) A. Bender (1-1) | K. Finnegan (5) K. Finnegan (5) | |
Apr 12, 2025 | vs | 7-7 | S. Alcantara (2-0) S. Alcantara (2-0) | T. Williams (1-1) T. Williams (1-1) | C. Faucher (1) C. Faucher (1) | |
Apr 13, 2025 | vs | 8-7 | R. Henriquez (1-0) R. Henriquez (1-0) | M. Gore (1-2) M. Gore (1-2) | — | |
Apr 15, 2025 | vs | 8-8 | M. Kelly (3-1) M. Kelly (3-1) | C. Gillispie (0-2) C. Gillispie (0-2) | — | |
Apr 16, 2025 | vs | 8-9 | B. Pfaadt (3-1) B. Pfaadt (3-1) | M. Meyer (1-2) M. Meyer (1-2) | — | |
Apr 17, 2025 | vs | 8-10 | E. Rodriguez (1-2) E. Rodriguez (1-2) | E. Cabrera (0-1) E. Cabrera (0-1) | A. Puk (4) A. Puk (4) | |
Apr 18, 2025 | @ | 8-11 | Z. Wheeler (2-1) Z. Wheeler (2-1) | S. Alcantara (2-1) S. Alcantara (2-1) | — | |
Apr 19, 2025 | @ | 8-12 | M. Strahm (1-0) M. Strahm (1-0) | C. Quantrill (1-2) C. Quantrill (1-2) | J. Alvarado (5) J. Alvarado (5) | |
Apr 20, 2025 | @ | 9-12 | C. Faucher (1-1) C. Faucher (1-1) | M. Strahm (1-1) M. Strahm (1-1) | J. Tinoco (1) J. Tinoco (1) | |
Apr 21, 2025 | vs | 10-12 | M. Meyer (2-2) M. Meyer (2-2) | N. Lodolo (2-2) N. Lodolo (2-2) | J. Tinoco (2) J. Tinoco (2) | |
Apr 22, 2025 | vs | 11-12 | L. Bachar (1-0) L. Bachar (1-0) | G. Ashcraft (0-2) G. Ashcraft (0-2) | C. Faucher (2) C. Faucher (2) | |
Apr 23, 2025 | vs | 11-13 | B. Singer (4-0) B. Singer (4-0) | S. Alcantara (2-2) S. Alcantara (2-2) | E. Pagan (5) E. Pagan (5) | |
Apr 25, 2025 | @ | 12-13 | C. Quantrill (2-2) C. Quantrill (2-2) | C. Lawrence (1-1) C. Lawrence (1-1) | — | |
Apr 26, 2025 | @ | 12-14 | L. Castillo (3-2) L. Castillo (3-2) | C. Gillispie (0-3) C. Gillispie (0-3) | — | |
Apr 27, 2025 | @ | 12-15 | L. Evans (1-0) L. Evans (1-0) | M. Meyer (2-3) M. Meyer (2-3) | A. Munoz (10) A. Munoz (10) | |
Apr 28, 2025 | @ | 12-16 | K. Yates (3-1) K. Yates (3-1) | R. Henriquez (1-1) R. Henriquez (1-1) | — | |
Apr 29, 2025 | @ | 12-17 | M. Sauer (1-0) M. Sauer (1-0) | S. Alcantara (2-3) S. Alcantara (2-3) | — | |
Apr 30, 2025 | @ | 12-18 | T. Gonsolin (1-0) T. Gonsolin (1-0) | C. Quantrill (2-3) C. Quantrill (2-3) | — | |
May 2, 2025 | vs | 12-19 | G. Hoglund (1-0) G. Hoglund (1-0) | V. Bellozo (0-2) V. Bellozo (0-2) | — | |
May 3, 2025 | vs | 13-19 | L. Bachar (2-0) L. Bachar (2-0) | M. Miller (0-1) M. Miller (0-1) | — | |
May 4, 2025 | vs | 13-20 | M. Spence (1-0) M. Spence (1-0) | A. Bender (1-2) A. Bender (1-2) | T. Ferguson (1) T. Ferguson (1) | |
May 5, 2025 | vs | 13-21 | B. Casparius (4-0) B. Casparius (4-0) | S. Alcantara (2-4) S. Alcantara (2-4) | K. Yates (1) K. Yates (1) | |
May 6, 2025 | vs | 14-21 | J. Tinoco (2-0) J. Tinoco (2-0) | J. Feyereisen (0-2) J. Feyereisen (0-2) | — | |
May 7, 2025 | vs | 14-22 | L. Knack (2-0) L. Knack (2-0) | C. Gibson (0-1) C. Gibson (0-1) | M. Sauer (1) M. Sauer (1) | |
May 9, 2025 | @ | 14-23 | C. Booser (1-3) C. Booser (1-3) | M. Meyer (2-4) M. Meyer (2-4) | — | |
May 10, 2025 | @ | 15-23 | C. Faucher (2-1) C. Faucher (2-1) | J. Leasure (0-3) J. Leasure (0-3) | J. Tinoco (3) J. Tinoco (3) | |
May 11, 2025 | @ | 15-24 | M. Vasil (2-1) M. Vasil (2-1) | S. Alcantara (2-5) S. Alcantara (2-5) | C. Booser (1) C. Booser (1) | |
May 12, 2025 | @ | 15-25 | C. Rea (3-0) C. Rea (3-0) | C. Quantrill (2-4) C. Quantrill (2-4) | D. Pomeranz (1) D. Pomeranz (1) | |
May 13, 2025 | @ | 15-26 | C. Flexen (1-0) C. Flexen (1-0) | J. Tinoco (2-1) J. Tinoco (2-1) | — | |
May 14, 2025 | @ | 16-26 | R. Weathers (1-0) R. Weathers (1-0) | J. Taillon (2-3) J. Taillon (2-3) | J. Tinoco (4) J. Tinoco (4) | |
May 16, 2025 | vs | 17-26 | M. Meyer (3-4) M. Meyer (3-4) | T. Bradley (3-3) T. Bradley (3-3) | — | |
May 17, 2025 | vs | 17-27 | D. Rasmussen (2-4) D. Rasmussen (2-4) | S. Alcantara (2-6) S. Alcantara (2-6) | — | |
May 18, 2025 | vs | 18-27 | C. Quantrill (3-4) C. Quantrill (3-4) | S. Baz (3-3) S. Baz (3-3) | — | |
May 19, 2025 | vs | 19-27 | V. Bellozo (1-2) V. Bellozo (1-2) | D. Palencia (0-1) D. Palencia (0-1) | — | |
May 20, 2025 | vs | 19-28 | J. Taillon (3-3) J. Taillon (3-3) | C. Faucher (2-2) C. Faucher (2-2) | — | |
May 21, 2025 | vs | 19-29 | B. Keller (1-0) B. Keller (1-0) | A. Bender (1-3) A. Bender (1-3) | D. Palencia (1) D. Palencia (1) | |
May 23, 2025 | @ | 19-30 | Y. Kikuchi (1-4) Y. Kikuchi (1-4) | S. Alcantara (2-7) S. Alcantara (2-7) | K. Jansen (11) K. Jansen (11) | |
May 24, 2025 | @ | 20-30 | R. Henriquez (2-1) R. Henriquez (2-1) | J. Soriano (3-5) J. Soriano (3-5) | J. Junk (1) J. Junk (1) | |
May 25, 2025 | @ | 21-30 | E. Cabrera (1-1) E. Cabrera (1-1) | K. Hendricks (2-6) K. Hendricks (2-6) | R. Henriquez (1) R. Henriquez (1) | |
May 26, 2025 | @ | 21-31 | A. Morejon (2-2) A. Morejon (2-2) | C. Gibson (0-2) C. Gibson (0-2) | — | |
May 27, 2025 | @ | 21-32 | S. Kolek (3-1) S. Kolek (3-1) | C. Gibson (0-3) C. Gibson (0-3) | J. Estrada (1) J. Estrada (1) | |
May 28, 2025 | @ | 22-32 | R. Henriquez (3-1) R. Henriquez (3-1) | J. Adam (5-1) J. Adam (5-1) | C. Faucher (3) C. Faucher (3) | |
May 30, 2025 | vs | 22-33 | K. Harrison (1-1) K. Harrison (1-1) | C. Quantrill (3-5) C. Quantrill (3-5) | C. Doval (6) C. Doval (6) | |
May 31, 2025 | vs | 23-33 | E. Cabrera (2-1) E. Cabrera (2-1) | R. Ray (7-1) R. Ray (7-1) | C. Faucher (4) C. Faucher (4) | |
Jun 1, 2025 | vs | 23-34 | H. Birdsong (3-1) H. Birdsong (3-1) | R. Weathers (1-1) R. Weathers (1-1) | C. Doval (7) C. Doval (7) | |
Jun 2, 2025 | vs | 23-35 | G. Marquez (2-7) G. Marquez (2-7) | M. Meyer (3-5) M. Meyer (3-5) | Z. Agnos (4) Z. Agnos (4) | |
Jun 3, 2025 | vs | 23-36 | V. Vodnik (1-1) V. Vodnik (1-1) | A. Bender (1-4) A. Bender (1-4) | S. Halvorsen (3) S. Halvorsen (3) | |
Jun 4, 2025 | vs | 23-37 | K. Freeland (1-8) K. Freeland (1-8) | C. Quantrill (3-6) C. Quantrill (3-6) | T. Kinley (2) T. Kinley (2) | |
Jun 6, 2025 | @ | 23-38 | Z. Littell (6-5) Z. Littell (6-5) | E. Cabrera (2-2) E. Cabrera (2-2) | P. Fairbanks (12) P. Fairbanks (12) | |
Jun 7, 2025 | @ | 24-38 | C. Gibson (1-3) C. Gibson (1-3) | G. Cleavinger (0-2) G. Cleavinger (0-2) | — | |
Jun 8, 2025 | @ | 24-39 | E. Uceta (5-1) E. Uceta (5-1) | V. Bellozo (1-3) V. Bellozo (1-3) | — | |
Jun 9, 2025 | @ | 24-40 | C. Ferguson (2-0) C. Ferguson (2-0) | E. Perez (0-1) E. Perez (0-1) | — | |
Jun 10, 2025 | @ | 25-40 | S. Alcantara (3-7) S. Alcantara (3-7) | M. Keller (1-9) M. Keller (1-9) | C. Faucher (5) C. Faucher (5) | |
Jun 11, 2025 | @ | 25-41 | B. Falter (5-3) B. Falter (5-3) | C. Quantrill (3-7) C. Quantrill (3-7) | D. Bednar (9) D. Bednar (9) | |
Jun 13, 2025 | @ | 26-41 | T. Phillips (1-0) T. Phillips (1-0) | M. Parker (4-7) M. Parker (4-7) | C. Faucher (6) C. Faucher (6) | |
Jun 14, 2025 | @ | 27-41 | J. Junk (1-0) J. Junk (1-0) | T. Williams (3-8) T. Williams (3-8) | C. Faucher (7) C. Faucher (7) | |
Jun 15, 2025 | @ | 28-41 | L. Bachar (3-0) L. Bachar (3-0) | M. Gore (3-6) M. Gore (3-6) | F. Tarnok (1) F. Tarnok (1) | |
Jun 16, 2025 | vs | 28-42 | M. Abel (2-0) M. Abel (2-0) | S. Alcantara (3-8) S. Alcantara (3-8) | O. Kerkering (1) O. Kerkering (1) | |
Jun 17, 2025 | vs | 29-42 | F. Tarnok (1-0) F. Tarnok (1-0) | J. Luzardo (6-3) J. Luzardo (6-3) | — |
Date | OPP | Time / TV | Venue | Home Starter | Away Starter | Buy Tickets |
---|---|---|---|---|---|---|
Jun 18, 2025 | vs | loanDepot park | A. Mazur (-, 0.00 ERA) A. Mazur (-, 0.00 ERA) | R. Suarez (5-1, 2.32 ERA) R. Suarez (5-1, 2.32 ERA) | ||
Jun 19, 2025 | vs | loanDepot park | E. Cabrera (2-2, 4.10 ERA) E. Cabrera (2-2, 4.10 ERA) | C. Sanchez (5-2, 3.05 ERA) C. Sanchez (5-2, 3.05 ERA) | ||
Jun 20, 2025 | vs | loanDepot park | J. Junk (1-0, 2.78 ERA) J. Junk (1-0, 2.78 ERA) | B. Elder (2-3, 4.45 ERA) B. Elder (2-3, 4.45 ERA) | ||
Jun 21, 2025 | vs | loanDepot park | E. Perez (0-1, 6.43 ERA) E. Perez (0-1, 6.43 ERA) | G. Holmes (3-6, 3.97 ERA) G. Holmes (3-6, 3.97 ERA) | ||
Jun 22, 2025 | vs | loanDepot park | S. Alcantara (3-8, 6.88 ERA) S. Alcantara (3-8, 6.88 ERA) | S. Schwellenbach (5-4, 3.11 ERA) S. Schwellenbach (5-4, 3.11 ERA) | ||
Jun 24, 2025 | @ | Oracle Park | J. Verlander (0-3, 4.33 ERA) J. Verlander (0-3, 4.33 ERA) | C. Quantrill (3-7, 5.61 ERA) C. Quantrill (3-7, 5.61 ERA) | ||
Jun 25, 2025 | @ | Oracle Park | L. Webb (6-5, 2.58 ERA) L. Webb (6-5, 2.58 ERA) | A. Mazur (-, 0.00 ERA) A. Mazur (-, 0.00 ERA) | ||
Jun 26, 2025 | @ | Oracle Park | H. Birdsong (3-1, 2.79 ERA) H. Birdsong (3-1, 2.79 ERA) | E. Cabrera (2-2, 4.10 ERA) E. Cabrera (2-2, 4.10 ERA) | ||
Jun 27, 2025 | @ | 9:40 pm
DBTV
| Chase Field | M. Kelly (6-3, 3.41 ERA) M. Kelly (6-3, 3.41 ERA) | E. Perez (0-1, 6.43 ERA) E. Perez (0-1, 6.43 ERA) | |
Jun 28, 2025 | @ | 4:10 pm
DBTV
| Chase Field | B. Pfaadt (8-4, 5.50 ERA) B. Pfaadt (8-4, 5.50 ERA) | S. Alcantara (3-8, 6.88 ERA) S. Alcantara (3-8, 6.88 ERA) | |
Jun 29, 2025 | @ | 4:10 pm
DBTV
| Chase Field | E. Rodriguez (2-3, 6.27 ERA) E. Rodriguez (2-3, 6.27 ERA) | C. Quantrill (3-7, 5.61 ERA) C. Quantrill (3-7, 5.61 ERA) | |
Jul 1, 2025 | vs | 6:40 pm
TWTV
| loanDepot park | E. Cabrera (2-2, 4.10 ERA) E. Cabrera (2-2, 4.10 ERA) | J. Ryan (7-2, 2.93 ERA) J. Ryan (7-2, 2.93 ERA) | |
Jul 2, 2025 | vs | 6:40 pm
TWTV
| loanDepot park | M. Meyer (3-5, 4.73 ERA) M. Meyer (3-5, 4.73 ERA) | S. Woods Richardson (2-3, 5.13 ERA) S. Woods Richardson (2-3, 5.13 ERA) | |
Jul 3, 2025 | vs | 12:10 pm
TWTV
| loanDepot park | — | — | |
Jul 4, 2025 | vs | loanDepot park | — | — | ||
Jul 5, 2025 | vs | loanDepot park | — | — | ||
Jul 6, 2025 | vs | loanDepot park | — | — | ||
Jul 7, 2025 | @ | Great American Ball Park | — | — | ||
Jul 8, 2025 | @ | Great American Ball Park | — | — | ||
Jul 9, 2025 | @ | Great American Ball Park | — | — | ||
Jul 10, 2025 | @ | Great American Ball Park | — | — | ||
Jul 11, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Jul 12, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Jul 13, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Jul 18, 2025 | vs | loanDepot park | — | — | ||
Jul 19, 2025 | vs | loanDepot park | — | — | ||
Jul 20, 2025 | vs | loanDepot park | — | — | ||
Jul 21, 2025 | vs | 6:40 pm
PDTV
| loanDepot park | — | — | |
Jul 22, 2025 | vs | 6:40 pm
PDTV
| loanDepot park | — | — | |
Jul 23, 2025 | vs | 12:10 pm
PDTV
| loanDepot park | — | — | |
Jul 25, 2025 | @ | American Family Field | — | — | ||
Jul 26, 2025 | @ | American Family Field | — | — | ||
Jul 27, 2025 | @ | American Family Field | — | — | ||
Jul 28, 2025 | @ | Busch Stadium | — | — | ||
Jul 29, 2025 | @ | Busch Stadium | — | — | ||
Jul 30, 2025 | @ | Busch Stadium | — | — | ||
Aug 1, 2025 | vs | loanDepot park | — | — | ||
Aug 2, 2025 | vs | loanDepot park | — | — | ||
Aug 3, 2025 | vs | loanDepot park | — | — | ||
Aug 4, 2025 | vs | loanDepot park | — | — | ||
Aug 5, 2025 | vs | loanDepot park | — | — | ||
Aug 6, 2025 | vs | loanDepot park | — | — | ||
Aug 7, 2025 | @ | Truist Park | — | — | ||
Aug 8, 2025 | @ | Truist Park | — | — | ||
Aug 9, 2025 | @ | Truist Park | — | — | ||
Aug 9, 2025 | @ | Truist Park | — | — | — | |
Aug 10, 2025 | @ | Truist Park | — | — | ||
Aug 12, 2025 | @ | 6:40 pm
GDTV
| Progressive Field | — | — | |
Aug 13, 2025 | @ | 6:40 pm
GDTV
| Progressive Field | — | — | |
Aug 14, 2025 | @ | 6:40 pm
GDTV
| Progressive Field | — | — | |
Aug 15, 2025 | @ | Fenway Park | — | — | ||
Aug 16, 2025 | @ | Fenway Park | — | — | ||
Aug 17, 2025 | @ | Fenway Park | — | — | ||
Aug 18, 2025 | vs | loanDepot park | — | — | ||
Aug 19, 2025 | vs | loanDepot park | — | — | ||
Aug 20, 2025 | vs | loanDepot park | — | — | ||
Aug 22, 2025 | vs | loanDepot park | — | — | ||
Aug 23, 2025 | vs | loanDepot park | — | — | ||
Aug 24, 2025 | vs | loanDepot park | — | — | ||
Aug 25, 2025 | vs | loanDepot park | — | — | ||
Aug 26, 2025 | vs | loanDepot park | — | — | ||
Aug 27, 2025 | vs | loanDepot park | — | — | ||
Aug 28, 2025 | @ | Citi Field | — | — | ||
Aug 29, 2025 | @ | Citi Field | — | — | ||
Aug 30, 2025 | @ | Citi Field | — | — | ||
Aug 31, 2025 | @ | Citi Field | — | — | ||
Sep 1, 2025 | @ | Nationals Park | — | — | ||
Sep 2, 2025 | @ | Nationals Park | — | — | ||
Sep 3, 2025 | @ | Nationals Park | — | — | ||
Sep 5, 2025 | vs | loanDepot park | — | — | ||
Sep 6, 2025 | vs | loanDepot park | — | — | ||
Sep 7, 2025 | vs | loanDepot park | — | — | ||
Sep 8, 2025 | vs | loanDepot park | — | — | ||
Sep 9, 2025 | vs | loanDepot park | — | — | ||
Sep 10, 2025 | vs | loanDepot park | — | — | ||
Sep 11, 2025 | vs | loanDepot park | — | — | ||
Sep 12, 2025 | vs | loanDepot park | — | — | ||
Sep 13, 2025 | vs | loanDepot park | — | — | ||
Sep 14, 2025 | vs | loanDepot park | — | — | ||
Sep 16, 2025 | @ | 8:40 pm
ROTV
| Coors Field | — | — | |
Sep 17, 2025 | @ | 8:40 pm
ROTV
| Coors Field | — | — | |
Sep 18, 2025 | @ | 3:10 pm
ROTV
| Coors Field | — | — | |
Sep 19, 2025 | @ | Globe Life Field | — | — | ||
Sep 20, 2025 | @ | 7:05 pm
RASN
| Globe Life Field | — | — | |
Sep 21, 2025 | @ | 2:35 pm
RASN
| Globe Life Field | — | — | |
Sep 23, 2025 | @ | Citizens Bank Park | — | — | ||
Sep 24, 2025 | @ | Citizens Bank Park | — | — | ||
Sep 25, 2025 | @ | Citizens Bank Park | — | — | ||
Sep 26, 2025 | vs | loanDepot park | — | — | ||
Sep 27, 2025 | vs | loanDepot park | — | — | ||
Sep 28, 2025 | vs | loanDepot park | — | — |