Skip to Main Content

Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
sb
Stolen Bases
cs
Caught Stealing
so
Strikeouts
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On-base Plus Slugging
2025 STL 254.02.9 89 344 51 102 22 8 36 34 3 1 52 .297 .367 .430 .797
Projections STL 364.02.8 130 483 61 136 29 4 15 66 42 6 5 84 .282 .351 .451 .803
3yr STL 318.02.5 125 435 59 122 22 2 10 51 47 4 3 68 .281 .364 .409 .773
2024 STL 407.52.7 153 587 65 163 34 3 14 73 47 5 5 81 .278 .342 .417 .759
2023 STL 244.52.6 95 327 48 93 10 1 11 34 33 5 1 53 .284 .365 .422 .787
2022 STL 297.02.4 126 391 64 110 21 1 5 45 60 2 3 70 .281 .394 .379 .773
2021 .000 .000 .000 .000
2020 .000 .000 .000 .000
2019 .000 .000 .000 .000
2018 .000 .000 .000 .000
2017 .000 .000 .000 .000
2016 .000 .000 .000 .000
2015 .000 .000 .000 .000
2014 .000 .000 .000 .000
2013 .000 .000 .000 .000
2012 .000 .000 .000 .000
2011 .000 .000 .000 .000
2010 .000 .000 .000 .000
2009 .000 .000 .000 .000
2008 .000 .000 .000 .000
2007 .000 .000 .000 .000
2006 .000 .000 .000 .000
2005 .000 .000 .000 .000
Career 1,203.02.6 463 1649 228 468 87 5 38 188 174 15 10 256 .284 .365 .412 .776

Expanded Batting

year team tb
Total Bases
xbh
Extra Base Hits
rp
Runs Produced
rpa
Runs Produced Average
lob
Left on Base
gdp
Grounded into Double Plays
sf
Sacrifice Flies
sh
Sacrifice Hits
ibb
Intentional Base On Balls (Walk)
hbp
Hit By Pitch
sb
Stolen Bases
cs
Caught Stealing
sbpct
Stolen Base %
1b
Singles
abrisp
At Bats with Runners in Scoring Position
hrisp
Hits with Runners in Scoring Position
gshr
Grand Slam Home Runs
2025 STL 148 30 79 .230 111 4 3 1 3 6 3 1 75.0 72 79 22
Projections STL 218 48 112 .232 3 4 12 6 5 54.5 88 0.1
3yr STL 178 34 100 .230 139 5 3 1 1 12 4 3 57.1 88 89 27 0
2024 STL 245 51 124 .211 216 4 5 13 5 5 50.0 112 136 38
2023 STL 138 22 71 .217 95 4 1 1 2 9 5 1 83.3 71 58 18
2022 STL 148 27 104 .266 105 8 2 1 1 14 2 3 40.0 83 73 25 1
2021 .000
2020 .000
2019 .000
2018 .000
2017 .000
2016 .000
2015 .000
2014 .000
2013 .000
2012 .000
2011 .000
2010 .000
2009 .000
2008 .000
2007 .000
2006 .000
2005 .000
Career 679 130 378 .229 20 11 3 6 42 15 10 60.0 338