Forwards

Playerfpts
Fantasy Points
fppg
Fantasy Points Per Game
gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For Or Against Total
ppg
Powerplay Goals
shg
Short Handed Goals
pm
Penalty Minutes
maj
Major Penalties
mnr
Minor Penalties
toi
Time On Ice
toi/g
Time On Ice Per Game
sog
Shots on Goal
s%
Shooting Percentage
gw
Game Winning Goals
N. MacKinnon C COL Nathan MacKinnon C COL 8.9 4.4 2 1.095 2.167 3.262 -0.07 0.536 0 0.98 10.23 10.7
M. Rantanen RW COL Mikko Rantanen RW COL 8.0 4.0 2 1.297 1.484 2.781 -0.16 0.487 0 1.4 7.31 17.7
B. Tkachuk LW OTT Brady Tkachuk LW OTT 7.9 4.0 2 1.121 1.273 2.394 0.49 0.374 0 3.07 9.64 11.6
T. Stutzle LW OTT Tim Stutzle LW OTT 7.5 3.7 2 0.909 1.651 2.56 0.45 0.378 0.015 0.91 5.72 15.9
K. Connor LW WPG Kyle Connor LW WPG 6.9 3.5 2 1.156 1.203 2.359 0.11 0.376 0.014 0.61 6.89 16.8
T. Konecny C PHI Travis Konecny C PHI 6.8 3.4 2 1.047 1.142 2.189 0.13 0.312 0.078 2.29 6.59 15.9
M. Scheifele C WPG Mark Scheifele C WPG 6.6 3.3 2 1.051 1.131 2.182 0.11 0.37 0 1.33 4.62 22.7
C. Keller C UTA Clayton Keller C UTA 6.3 3.2 2 0.869 1.24 2.109 0.29 0.357 0.004 0.88 4.56 19.1
D. Batherson RW OTT Drake Batherson RW OTT 6.2 3.1 2 0.776 1.279 2.055 0.31 0.387 0 0.78 5.72 13.6
M. Michkov RW PHI Matvei Michkov RW PHI 5.9 2.9 2 0.771 1.021 1.792 0.13 0.521 0 1.4 4.03 19.1
C. Giroux LW OTT Claude Giroux LW OTT 5.8 2.9 2 0.745 1.163 1.908 0.51 0.271 0.019 0.63 5.17 14.4
V. Nichushkin RW COL Valeri Nichushkin RW COL 5.7 2.8 2 1.044 0.939 1.983 -0.16 0.357 0.029 0.41 5.96 17.5
C. McDavid C EDM Connor McDavid C EDM 5.6 5.6 1 0.672 1.304 1.976 0.12 0.366 0.019 0.31 4.66 14.4
D. Guenther RW UTA Dylan Guenther RW UTA 5.4 2.7 2 0.805 0.834 1.639 0.29 0.422 0.014 0.81 4.18 19.3
J. Norris C OTT Josh Norris C OTT 5.1 2.6 2 0.914 0.565 1.479 0.45 0.242 0.008 1.2 4.8 19.0
N. Schmaltz C UTA Nick Schmaltz C UTA 5.1 2.5 2 0.546 1.231 1.777 0.29 0.292 0.009 0.42 3.57 15.3
A. Lehkonen LW COL Artturi Lehkonen LW COL 5.0 2.5 2 0.843 0.901 1.744 -0.16 0.314 0.012 0.74 5.03 16.8
L. Draisaitl C EDM Leon Draisaitl C EDM 4.9 4.9 1 0.76 0.882 1.642 0.12 0.312 0.008 0.46 3.59 21.2
K. Kaprizov LW MIN Kirill Kaprizov LW MIN 4.8 4.8 1 0.775 0.856 1.631 0.07 0.306 0 0.47 3.52 22.0
G. Vilardi C WPG Gabriel Vilardi C WPG 4.7 2.4 2 0.863 0.697 1.56 0.11 0.267 0 0.49 4.23 20.4
B. Nelson C NYI Brock Nelson C NYI 4.7 2.4 2 0.863 0.823 1.686 -0.18 0.244 0.033 0.56 5.53 15.6
B. Horvat C NYI Bo Horvat C NYI 4.5 2.2 2 0.719 0.864 1.583 -0.06 0.247 0.031 0.5 5.53 13.0
A. Gaudette C OTT Adam Gaudette C OTT 4.5 2.2 2 1.151 0.092 1.243 0.45 0.11 0 0.62 3.25 35.4
C. Mittelstadt C COL Casey Mittelstadt C COL 4.3 2.2 2 0.509 1.064 1.573 0.04 0.243 0.004 0.65 3.6 14.1
L. Cooley C UTA Logan Cooley C UTA 4.1 2.1 2 0.527 0.868 1.395 0.21 0.211 0.006 0.58 3.51 15.0
N. Kucherov RW TB Nikita Kucherov RW TB 4.1 4.1 1 0.467 1.03 1.497 -0.07 0.305 0 0.26 3.21 14.5
K. Palmieri C NYI Kyle Palmieri C NYI 4.0 2.0 2 0.728 0.691 1.419 -0.26 0.236 0.013 0.81 4.61 15.8
M. Marner RW TOR Mitchell Marner RW TOR 4.0 4.0 1 0.419 1.043 1.462 -0.02 0.289 0.021 0.28 2.72 15.4
O. Tippett RW PHI Owen Tippett RW PHI 4.0 2.0 2 0.704 0.613 1.317 0.13 0.219 0 0.29 6.79 10.4
M. Tkachuk LW FLA Matthew Tkachuk LW FLA 4.0 4.0 1 0.44 0.861 1.301 0.13 0.243 0.004 1.16 4.15 10.6
A. Matthews C TOR Auston Matthews C TOR 3.9 3.9 1 0.717 0.581 1.298 0.02 0.24 0.002 0.35 4.94 14.5
C. Perfetti C WPG Cole Perfetti C WPG 3.9 1.9 2 0.516 0.811 1.327 0.11 0.227 0 0.51 3.72 13.9
B. Lambert C WPG Brad Lambert C WPG 3.8 1.9 2 0.477 0.749 1.226 0.37 0.159 0.014 0.56 3.11 15.3
A. Lee LW NYI Anders Lee LW NYI 3.7 1.9 2 0.694 0.596 1.29 -0.22 0.181 0 1.25 5.03 13.8
J. Hughes C NJ Jack Hughes C NJ 3.7 3.7 1 0.517 0.825 1.342 -0.09 0.275 0 0.1 4.43 11.7
N. Niederreiter RW WPG Nino Niederreiter RW WPG 3.7 1.8 2 0.697 0.529 1.226 0.11 0.121 0 0.74 4.31 16.2
W. Nylander RW TOR William Nylander RW TOR 3.7 3.7 1 0.61 0.638 1.248 -0.05 0.259 0.009 0.39 4.17 14.6
M. Maccelli LW UTA Matias Maccelli LW UTA 3.7 1.8 2 0.37 0.935 1.305 0.29 0.161 0.004 0.22 2.34 15.8
M. Tsyplakov RW NYI Maxim Tsyplakov RW NYI 3.6 1.8 2 0.354 0.866 1.22 -0.06 0.148 0 2.1 3.05 11.6
C. Reinhardt LW OTT Cole Reinhardt LW OTT 3.5 1.8 2 0.531 0.606 1.137 0.33 0.109 0.006 0.71 3.86 13.8
S. Reinhart C FLA Sam Reinhart C FLA 3.5 3.5 1 0.624 0.505 1.129 0.12 0.196 0.044 0.27 3.26 19.1
M. Frost C PHI Morgan Frost C PHI 3.4 1.7 2 0.41 0.744 1.154 0.13 0.202 0 0.72 3.95 10.4
S. Crosby C PIT Sidney Crosby C PIT 3.4 3.4 1 0.46 0.747 1.207 0.02 0.188 0 0.57 2.96 15.5
A. Barkov C FLA Aleksander Barkov C FLA 3.4 3.4 1 0.354 0.84 1.194 0.12 0.211 0.038 0.22 3.11 11.4
T. Thompson C BUF Tage Thompson C BUF 3.4 3.4 1 0.588 0.47 1.058 0.1 0.209 0.007 0.53 3.76 15.6
A. Lowry C WPG Adam Lowry C WPG 3.3 1.7 2 0.493 0.677 1.17 0.11 0.03 0.058 1.09 2.98 16.5
M. Boldy LW MIN Matt Boldy LW MIN 3.3 3.3 1 0.499 0.597 1.096 0.03 0.216 0 0.59 3.23 15.4
D. Strome C WAS Dylan Strome C WAS 3.3 3.3 1 0.363 0.748 1.111 0.2 0.215 0 0.32 1.67 21.7
J. Robertson LW DAL Jason Robertson LW DAL 3.3 3.3 1 0.441 0.69 1.131 0.07 0.232 0 0.17 3.22 13.7
D. Pastrnak RW BOS David Pastrnak RW BOS 3.3 3.3 1 0.547 0.621 1.168 -0.14 0.197 0 0.54 4.32 12.7
S. Aho LW CAR Sebastian Aho LW CAR 3.3 3.3 1 0.445 0.68 1.125 0.02 0.195 0.019 0.58 3.58 12.4
S. Pinto C OTT Shane Pinto C OTT 3.3 1.6 2 0.455 0.54 0.995 0.42 0.101 0.02 0.71 4.44 10.2
L. Crouse LW UTA Lawson Crouse LW UTA 3.3 1.6 2 0.562 0.389 0.951 0.29 0.116 0.004 1.06 3.34 16.8
R. Greig C OTT Ridly Greig C OTT 3.2 1.6 2 0.331 0.53 0.861 0.58 0.11 0.008 1.41 3 11.0
B. Point C TB Brayden Point C TB 3.2 3.2 1 0.629 0.48 1.109 -0.07 0.195 0 0.11 2.43 25.9
S. Couturier C PHI Sean Couturier C PHI 3.2 1.6 2 0.42 0.714 1.134 0.13 0.068 0.013 0.85 5.35 7.9
J. Bratt LW NJ Jesper Bratt LW NJ 3.2 3.2 1 0.419 0.749 1.168 -0.09 0.228 0.008 0.2 2.97 14.1
M. Necas C CAR Martin Necas C CAR 3.2 3.2 1 0.435 0.659 1.094 0.02 0.222 0.002 0.34 3.59 12.1
N. Bjugstad C UTA Nick Bjugstad C UTA 3.2 1.6 2 0.528 0.442 0.97 0.29 0.052 0.009 1.14 3.13 16.9
Z. Hyman C EDM Zach Hyman C EDM 3.1 3.1 1 0.58 0.436 1.016 0.12 0.148 0 0.46 4.16 13.9
B. Hayton C UTA Barrett Hayton C UTA 3.1 1.6 2 0.444 0.555 0.999 0.29 0.113 0.005 0.66 3.3 13.5
T. Foerster RW PHI Tyson Foerster RW PHI 3.1 1.6 2 0.527 0.331 0.858 0.13 0.17 0.006 1.59 4.04 13.0
J. Farabee LW PHI Joel Farabee LW PHI 3.1 1.5 2 0.413 0.612 1.025 0.13 0.116 0 1.07 4.4 9.4
A. Panarin LW NYR Artemi Panarin LW NYR 3.1 3.1 1 0.456 0.664 1.12 -0.14 0.223 0.002 0.31 3.2 14.3
R. Nugent-Hopkins C EDM Ryan Nugent-Hopkins C EDM 3.1 3.1 1 0.328 0.705 1.033 0.12 0.228 0.015 0.3 2.77 11.8
S. Laughton C PHI Scott Laughton C PHI 3.1 1.5 2 0.363 0.637 1 0.13 0.09 0.079 1.22 4.23 8.6
M. Duchene C DAL Matt Duchene C DAL 3.1 3.1 1 0.436 0.611 1.047 0.07 0.196 0 0.24 2.15 20.3
V. Namestnikov C WPG Vladislav Namestnikov C WPG 3.0 1.5 2 0.359 0.644 1.003 0.11 0.13 0.004 1.1 2.48 14.5
D. Larkin C DET Dylan Larkin C DET 3.0 3.0 1 0.496 0.512 1.008 -0.05 0.181 0.007 0.62 2.74 18.1
J. Guentzel C TB Jake Guentzel C TB 3.0 3.0 1 0.477 0.568 1.045 -0.04 0.166 0 0.5 2.8 17.0
B. Brink RW PHI Bobby Brink RW PHI 3.0 1.5 2 0.407 0.625 1.032 0.12 0.111 0 0.65 3.37 12.1
J. Tavares C TOR John Tavares C TOR 3.0 3.0 1 0.48 0.535 1.015 -0.05 0.188 0 0.49 3.85 12.5
A. Tuch RW BUF Alex Tuch RW BUF 2.9 2.9 1 0.384 0.594 0.978 0.14 0.128 0.025 0.59 2.8 13.7
N. Hischier C NJ Nico Hischier C NJ 2.9 2.9 1 0.471 0.592 1.063 -0.08 0.165 0.02 0.11 3.14 15.0
C. Verhaeghe C FLA Carter Verhaeghe C FLA 2.9 2.9 1 0.467 0.487 0.954 0.12 0.134 0 0.52 3.83 12.2
R. Hintz LW DAL Roope Hintz LW DAL 2.9 2.9 1 0.497 0.471 0.968 0.07 0.15 0.018 0.27 2.57 19.3
E. Malkin C PIT Evgeni Malkin C PIT 2.9 2.9 1 0.335 0.675 1.01 -0.05 0.19 0 0.77 2.36 14.2
J. McBain C UTA Jack McBain C UTA 2.9 1.4 2 0.442 0.391 0.833 0.29 0 0 1.91 1.49 29.7
J. Skinner LW EDM Jeff Skinner LW EDM 2.9 2.9 1 0.428 0.475 0.903 0.27 0.136 0 0.31 3.44 12.4
A. Svechnikov RW CAR Andrei Svechnikov RW CAR 2.8 2.8 1 0.365 0.554 0.919 0.02 0.178 0 1.02 3.85 9.5
E. Pettersson C VAN Elias Pettersson C VAN 2.8 2.8 1 0.393 0.645 1.038 -0.05 0.166 0.021 0.2 2.33 16.9
A. Kempe RW LA Adrian Kempe RW LA 2.8 2.8 1 0.498 0.462 0.96 -0.1 0.152 0.021 0.67 3.43 14.5
P. Laine RW MON Patrik Laine RW MON 2.8 2.8 1 0.479 0.463 0.942 -0.03 0.196 0 0.34 2.31 20.7
C. Bedard C CHI Connor Bedard C CHI 2.8 2.8 1 0.31 0.655 0.965 0.02 0.204 0 0.41 2.38 13.0
J. Benn LW DAL Jamie Benn LW DAL 2.8 2.8 1 0.348 0.544 0.892 0.07 0.169 0.012 0.82 2.18 16.0
N. Suzuki C MON Nick Suzuki C MON 2.7 2.7 1 0.391 0.57 0.961 -0.03 0.169 0.004 0.3 1.78 22.0
A. Iafallo LW WPG Alex Iafallo LW WPG 2.7 1.3 2 0.397 0.495 0.892 0.11 0.153 0.004 0.36 3.12 12.7
T. Meier RW NJ Timo Meier RW NJ 2.7 2.7 1 0.459 0.412 0.871 0.01 0.132 0 0.73 3.68 12.5
A. Kopitar C LA Anze Kopitar C LA 2.6 2.6 1 0.348 0.661 1.009 -0.12 0.18 0.014 0.11 1.84 18.9
T. Wilson RW WAS Tom Wilson RW WAS 2.6 2.6 1 0.366 0.348 0.714 0.15 0.138 0.012 1.6 2.12 17.3
L. Raymond LW DET Lucas Raymond LW DET 2.6 2.6 1 0.363 0.578 0.941 -0.02 0.157 0.007 0.3 1.82 19.9
J. McCann C SEA Jared McCann C SEA 2.6 2.6 1 0.434 0.436 0.87 0.06 0.145 0.01 0.25 2.61 16.6
C. Caufield RW MON Cole Caufield RW MON 2.6 2.6 1 0.533 0.343 0.876 -0.03 0.151 0 0.13 2.75 19.4
K. Fiala LW LA Kevin Fiala LW LA 2.6 2.6 1 0.373 0.522 0.895 -0.19 0.214 0 0.74 3.09 12.1
S. Bennett C FLA Sam Bennett C FLA 2.6 2.6 1 0.384 0.413 0.797 0.12 0.098 0 1.11 3.36 11.4
B. Hagel LW TB Brandon Hagel LW