Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | @ | 0-1 | |
Nov 9, 2024 | vs | 0-2 | |
Nov 12, 2024 | @ | 0-3 | |
Nov 14, 2024 |
vs
Tabor
| 1-3 | |
Nov 17, 2024 | @ | 1-4 | |
Nov 21, 2024 | @ | 1-5 | |
Nov 29, 2024 | vs | 1-6 | |
Nov 30, 2024 | @ | 2-6 | |
Dec 1, 2024 | vs | 2-7 | |
Dec 3, 2024 |
vs
Dallas Christian
| 3-7 | |
Dec 8, 2024 | @ | 3-8 | |
Dec 16, 2024 | @ | 3-9 | |
Dec 18, 2024 | @ | 3-10 | |
Dec 21, 2024 |
vs
Howard Payne
| 4-10 | |
Dec 29, 2024 | vs | 5-10 | |
Jan 4, 2025 | vs | 6-10 | |
Jan 9, 2025 | @ | 7-10 | |
Jan 11, 2025 | @ | 7-11 | |
Jan 16, 2025 | vs | 8-11 | |
Jan 18, 2025 | @ | 8-12 | |
Jan 23, 2025 | @ | 8-13 | |
Jan 30, 2025 | vs | 9-13 | |
Feb 1, 2025 | vs | 10-13 | |
Feb 6, 2025 | @ | 10-14 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Feb 8, 2025 | @ | 4:00 pm
ESP+
| UCCU Events Center | |
Feb 13, 2025 | vs | 8:00 pm
ESP+
| Wisdom Gymnasium | |
Feb 15, 2025 | vs | 8:00 pm
ESP+
| Wisdom Gymnasium | |
Feb 22, 2025 | @ | 3:00 pm
ESPU
| College Park Center | |
Feb 27, 2025 | vs | 8:00 pm
ESP+
| Wisdom Gymnasium | |
Mar 6, 2025 | @ | Fowler Events Center | ||
Mar 8, 2025 | vs | 8:00 pm
ESP+
| Wisdom Gymnasium |